Delivers stable pure sine wave output with smart two-way energy storage, ensuring efficient power flow and adaptability.
Category | Specification |
---|---|
Max PV Input Power | 6000W*2 |
MPPT Tracking Voltage Range | 80Vdc~450Vdc |
Rated Voltage | 360Vdc |
Max PV Input Voltage voc (Lowest Temp) | 500Vdc |
Max PV Input Current | 27A*2 |
Number of MPPT | 2 |
Battery Type | Lead-acid Battery / Lithium Battery / Custom Battery (Charging and discharging parameters of different type of batteries can be set through the operation board) |
Rated Battery Voltage (DC Input) | 48Vdc |
Charging Current | 284.7A |
Max PV Charging Current | 200A |
Max AC Charging Current | 140A |
Max Charging Current | 200A |
On-Grid Rated Output Power | 12KW |
On-Grid Rated Output Voltage | 230Vac |
On-Grid Output Impedance | 1Ф |
On-Grid Rated Output Frequency | 50Hz / 60Hz |
On-Grid Rated Output Current | 52.2A |
Power Factor | >0.98 (Rated Power) |
Off-Grid Rated Input Voltage | 230V |
Off-Grid Input Impedance | 1Ф |
Off-Grid Rated Input Frequency | 50Hz / 60Hz |
Off-Grid Max Input Current | 91.3A |
Off-Grid Rated Output Power | 12KW |
Off-Grid Rated Output Voltage | 230V |
Output Voltage Accuracy | ±2% |
Off-Grid Rated Input Frequency | 50Hz / 60Hz |
Output Frequency Accuracy | ±1% |
Output Wave | Pure Sine Wave |
Hybrid Rated Input Voltage | 230V |
Hybrid Input Impedance | 1Ф |
Hybrid Rated Input Frequency | 50Hz / 60Hz |
Hybrid Max Input Current | 91.3A |
Hybrid Rated Output Power | 12KW |
Hybrid Rated Voltage | 230V |
Hybrid Output Current | 52.2A |
Max Conversion Efficiency (Battery Discharge) | 94% (Peak Value) |
MPPT Tracking Efficiency | ≥99.9 |
Transfer Time | 10ms (Typical Value) |
Display | LCD+LED |
Cooling Method | Cooling fan in intelligent control |
Communication | RS485 / Mobile APP (WIFI Monitoring or GPRS Monitoring) (Optional) |
Protection Degree | IP20 |
Installation | Wall-Mounted |
Battery Low Voltage Alarm | 44Vdc (default value) |
Battery Low Voltage Protection | 42Vdc (default value) |
Anti-Islanding Protection | ≥2S |
Overload Power Protection | Automatic Protection (battery mode), Circuit Breaker or Insurance (AC mode) |
Output Short Circuit Protection | Automatic Protection (battery mode), Circuit Breaker or Insurance (AC mode) |
Temperature Protection | >90 °C. (turn off inverter and charging) |
Operating Temperature | -10C~500 C |
Storage Temperature | -15C~600 C |
Noise | ≤ 55dB |
Elevation | 2000m (More than derating) |
Humidity | 0%~95°C, No condensation |
Product Size (L×W×H mm) | 630×540×130 |
Package Size (L×W×H mm) | 730×635×225 |
Net Weight | 22 kg |
Gross Weight | 25 kg |
The GGIV-1P Series 1P-12KW hybrid inverter offers pure sine wave output for reliable and stable power supply, making it ideal for both residential and commercial applications. Featuring an advanced two-way energy storage design, it ensures optimal power utilization from solar, battery, and grid sources. With configurable working modes, it adapts seamlessly to various energy needs and supports operation without a battery for cost-effective setups. Built-in RS485 communication allows easy monitoring and integration with energy management systems, while its robust design ensures long-term performance and efficiency.
info@gogreen-solarsolutions.com
+971 56 868 6588
Warehouse 12, Bldg. No. 8 Plot No. 2715 - Warehouses Land - Sharjah - United Arab Emirates
-------------------------
+971 52 763 0999
Al Jamal Building - Shop No 04-05 - 6 Naif Rd - Deira - Dubai - United Arab Emirates
-------------------------
+971 50 725 1294
Jafza View 18 - Mina Jebel Ali - Jabal Ali Industrial Second - Dubai - United Arab Emirates
© 2025 Go Green Solar Solutions. All rights reserved. Powered by Manqoosh
WhatsApp us