The 24V 5000W Single Phase Hybrid Inverter offers pure sine wave output, LiFePO₄ activation, built-in WiFi, and quick, easy installation.
Category | Specification |
---|---|
Product Name | 24V 5000W Single Phase Hybrid Inverter |
AC Input - Rated Voltage | 208 / 220 / 230 / 240 VAC; L + N + PE |
AC Input - Voltage Range | 90~280+3 (Normal Mode); 170~280+3 (UPS Mode) |
AC Input - Frequency | 50 / 60 Hz (Auto Adaptive) |
AC Output - Rated Capacity | 5 kW |
AC Output - Surge Power | 10 kVA |
AC Output - Voltage | 208 / 220 / 230 / 240 VAC |
AC Output - Power Factor | 1 |
AC Output - Frequency | 50/60 Hz ±0.1% |
AC Output - Switch Time | 10 ms (Normal Mode) / 10 ms (UPS Mode) |
AC Output - Wave Form | Pure Sine Wave |
Overload Capacity (Battery Mode) | 1 min @ 102%-120% load; 10 s @ >120% load |
Max. Efficiency (Battery Mode) | 93.5% @ 48VDC |
Parallel Quantity | NA |
Solar Charger Type | MPPT |
Max PV Input Current / Power | 27 A / 9000 W |
MPPT Range @ Operating Voltage | 60~450 VDC |
Max PV Open Circuit Voltage | 500 VDC |
Max PV Charge Current | 160 A |
Max AC Charge Current | 160 A |
Max Combined Charge Current (PV + AC) | 160 A |
Battery - Rated Voltage | 24 VDC |
Battery - Floating Charge Voltage | 27 VDC |
Battery - Overcharge Protection | 30.5 VDC |
Battery Type | Lithium and Lead-acid |
HMI | LCD |
Interface | RS232 / RS485 / USB |
Monitoring | WiFi (Built-in) |
Ingress Protection | IP21 |
Operating Temperature | -10°C ~ 60°C |
Relative Humidity | 5% ~ 95% (Non-condensing) |
Storage Temperature | -15°C ~ 60°C |
Net Weight | 8.4 kg |
Dimensions (W × H × D) | 410 × 336 × 110 mm |
Max Operating Altitude | 4000 m (Derating above 1000 m) |
The 24V 5000W Single Phase Hybrid Inverter delivers efficient and reliable clean power with a pure sine wave output, ensuring compatibility with all sensitive devices. It features LiFePO₄ battery activation for enhanced battery performance and longevity. Built for convenience, it offers easy setup and installation along with onboard WiFi for real-time monitoring. With its robust 5kW rated AC output, it’s ideal for both residential and commercial energy needs.
info@gogreen-solarsolutions.com
+971 56 868 6588
Warehouse 12, Bldg. No. 8 Plot No. 2715 - Warehouses Land - Sharjah - United Arab Emirates
-------------------------
+971 52 763 0999
Al Jamal Building - Shop No 04-05 - 6 Naif Rd - Deira - Dubai - United Arab Emirates
-------------------------
+971 50 725 1294
Jafza View 18 - Mina Jebel Ali - Jabal Ali Industrial Second - Dubai - United Arab Emirates
© 2025 Go Green Solar Solutions. All rights reserved. Powered by Manqoosh
WhatsApp us